Weekly sets, shows, and closed revenue — outbound team performance through Feb 23, 2026.
Strong start on sets. Andrew sets the tone with 14 — more than the rest of the team combined.
| Rep | Sets | Shows |
|---|---|---|
| Andrew Rockstroh | 14 | 5 |
| Bryan Fletcher | 7 | 2 |
| Ryan David | 5 | 2 |
| Dave Konkol | 3 | 1 |
| Matt Delaune | 3 | 1 |
| Tyler Duprey | 1 | 1 |
| Coby De Lucia | 1 | 0 |
| Team Total | 34 | 12 |
Ryan David closes $82,500 — the only revenue on the board. Shows jump to 20, up from 12 the week prior.
| Rep | Sets | Shows |
|---|---|---|
| Andrew Rockstroh | 6 | 5 |
| Dave Konkol | 8 | 4 |
| Ryan David ★ | 7 | 4 |
| Bryan Fletcher | 5 | 3 |
| Tyler Duprey | 5 | 2 |
| Matt Delaune | 2 | 2 |
| Coby De Lucia | — | — |
| Team Total | 33 | 20 |
Two new reps join the board. Sets dip but the pipeline keeps building — 83 monthly sets through week 3.
| Rep | Sets | Shows |
|---|---|---|
| Andrew Rockstroh | 2 | 1 |
| Matt Delaune | 3 | 1 |
| Ryan David | 4 | 3 |
| Dave Konkol | 2 | 1 |
| Michael Wynkoop new | 2 | 1 |
| Sydney Darrow new | 2 | — |
| Tyler Duprey | 1 | 2 |
| Team Total | 16 | 11 |
99 total sets on the month across 9 reps. Andrew leads with 22.
Closed in week 2. 3rd highest setter on the month. Consistent across all 3 weeks — the only rep to post sets and shows every week.
56 shows in February. Show rate is 57% — for every 100 sets, 57 converted to a meeting.
One week left. Need $82,500 more to hit the number. That's one solid close — or two smaller ones.